Another case where home advantage was decisive. To be fair France won all their games in the quarter-final league, dispatched Portugal, then easily beat Spain in the final. What separated France from the rest was that they had Platini, the best player of this generation.
There were notable absentees from this tournament, USSR, Holland, England and Italy all were beaten by better teams at the qualifying stage.
Top scorer (overall): Platini (France) 9 goals.
Top scorer (final tournament): Platini (France) 9 goals.
European Football Championship – 1984 Final
Platini Bellone
France: Bats, Battiston (Amoros), Le Roux, Bossis, Domergue, Giresse, Tigana, Fernandez, Platini, Lacombe, Genghini (Bellone).
Semi Finals
| France | 3-2 | Portugal |
| Spain | 1-1 | Denmark |
| Penalties Spain | 5-4 | Denmark |
Group Stages
| Group 1 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Belgium | 6 | 4 | 1 | 1 | 12 | 8 | 9 | ||||
| Switzerland | 6 | 2 | 2 | 2 | 7 | 9 | 6 | ||||
| Germany (East) | 6 | 2 | 1 | 3 | 7 | 7 | 5 | ||||
| Scotland | 6 | 1 | 2 | 3 | 8 | 10 | 4 | ||||
| Group 2 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Portugal | 6 | 5 | 0 | 1 | 11 | 6 | 10 | ||||
| USSR | 6 | 4 | 1 | 1 | 11 | 2 | 9 | ||||
| Poland | 6 | 1 | 2 | 3 | 6 | 9 | 4 | ||||
| Finland | 6 | 0 | 1 | 5 | 3 | 14 | 1 | ||||
| Group 3 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Denmark | 8 | 6 | 1 | 1 | 17 | 5 | 13 | ||||
| England | 8 | 5 | 2 | 1 | 23 | 3 | 12 | ||||
| Greece | 8 | 3 | 2 | 3 | 8 | 10 | 8 | ||||
| Hungary | 8 | 3 | 1 | 4 | 18 | 17 | 7 | ||||
| Luxembourg | 8 | 0 | 0 | 8 | 5 | 36 | 0 | ||||
| Group 4 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Yugoslavia | 6 | 3 | 2 | 1 | 12 | 11 | 8 | ||||
| Wales | 6 | 2 | 3 | 1 | 7 | 6 | 7 | ||||
| Bulgaria | 6 | 2 | 1 | 3 | 7 | 8 | 5 | ||||
| Norway | 6 | 1 | 2 | 3 | 7 | 8 | 4 | ||||
| Group 5 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Romania | 8 | 5 | 2 | 1 | 9 | 3 | 12 | ||||
| Sweden | 8 | 5 | 1 | 2 | 14 | 5 | 11 | ||||
| Czechoslovakia | 8 | 3 | 4 | 1 | 15 | 7 | 10 | ||||
| Italy | 8 | 1 | 3 | 4 | 6 | 12 | 5 | ||||
| Cyprus | 8 | 0 | 2 | 6 | 4 | 21 | 2 | ||||
| Group 6 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Germany | 8 | 5 | 1 | 2 | 15 | 5 | 11 | ||||
| Northern Ireland | 8 | 5 | 1 | 2 | 8 | 5 | 11 | ||||
| Austria | 8 | 4 | 1 | 3 | 15 | 10 | 9 | ||||
| Turkey | 8 | 3 | 1 | 4 | 8 | 16 | 7 | ||||
| Albania | 8 | 0 | 2 | 6 | 4 | 14 | 2 | ||||
| Group 7 | |||||||||||
| P | W | D | L | GS | GA | PTS | |||||
| Spain | 8 | 6 | 1 | 1 | 24 | 8 | 13 | ||||
| Holland | 8 | 6 | 1 | 1 | 22 | 6 | 13 | ||||
| Republic of Ireland | 8 | 4 | 1 | 3 | 20 | 10 | 9 | ||||
| Iceland | 8 | 1 | 1 | 6 | 3 | 13 | 3 | ||||
| Malta | 8 | 1 | 0 | 7 | 5 | 37 | 2 | ||||
