Another great display from the German football machine. Rummenigge proved himself a fearless goals scorer.
The format was changed to allow 7 teams to qualify and join the hosts for a tournament in Italy. The hosts so nearly made the final itself, but perhaps football was better served when the more attacking Belgium made it through.
European Football Championship -1980 Final
Top scorer overall: Keegan (England) 7 goals
Top scorer final tournament: K.Allofs (West Germany) 3 goals
Hruebsch 10, 88; Vandereycken 72pen
Germany: Schumacher, Kaltz, K.H.F?ster, Stielike, Dietz, Briegel (55 Cullmann), Schuster, H.M?ler, K.H.Rummenigge, Hrubesch, K.Allofs.
Semi Finals
For the football semi finals, the 8 qualifying teams were placed in two groups. This meant each team had three games and the best two in each group went on to the final. Meanwhile, the runners up in each of these groups played in the third place.
Group Stages
| Group 1 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| England | 8 | 7 | 1 | 0 | 22 | 5 | 15 | |||||
| Northern Ireland | 8 | 4 | 1 | 3 | 8 | 14 | 9 | |||||
| Republic of Ireland | 8 | 2 | 3 | 3 | 9 | 8 | 7 | |||||
| Bulgaria | 8 | 2 | 1 | 5 | 6 | 14 | 5 | |||||
| Denmark | 8 | 1 | 2 | 5 | 13 | 17 | 4 | |||||
| Group 2 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Belgium | 8 | 4 | 4 | 0 | 12 | 5 | 12 | |||||
| Austria | 8 | 4 | 3 | 1 | 14 | 7 | 11 | |||||
| Portugal | 8 | 4 | 1 | 3 | 10 | 11 | 9 | |||||
| Scotland | 8 | 3 | 1 | 4 | 15 | 13 | 7 | |||||
| Norway | 8 | 0 | 1 | 7 | 5 | 20 | 1 | |||||
| Group 3 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Spain | 6 | 4 | 1 | 1 | 13 | 5 | 9 | |||||
| Yugoslavia | 6 | 4 | 0 | 2 | 14 | 6 | 8 | |||||
| Romania | 6 | 2 | 2 | 2 | 9 | 8 | 6 | |||||
| Cyprus | 6 | 0 | 1 | 5 | 2 | 19 | 1 | |||||
| Group 4 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Holland | 8 | 6 | 1 | 1 | 20 | 6 | 13 | |||||
| Poland | 8 | 5 | 2 | 1 | 13 | 4 | 12 | |||||
| Germany (East) | 8 | 5 | 1 | 2 | 18 | 11 | 11 | |||||
| Switzerland | 8 | 2 | 0 | 6 | 7 | 18 | 4 | |||||
| Iceland | 8 | 0 | 0 | 8 | 2 | 21 | 0 | |||||
| Group 5 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Czechoslovakia | 6 | 5 | 0 | 1 | 17 | 4 | 10 | |||||
| France | 6 | 4 | 1 | 1 | 13 | 7 | 9 | |||||
| Sweden | 6 | 1 | 2 | 3 | 9 | 13 | 4 | |||||
| Luxembourg | 6 | 0 | 1 | 5 | 2 | 17 | 1 | |||||
| Group 6 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Greece | 6 | 3 | 1 | 2 | 13 | 7 | 7 | |||||
| Hungary | 6 | 2 | 2 | 2 | 9 | 9 | 6 | |||||
| Finland | 6 | 2 | 2 | 2 | 10 | 15 | 6 | |||||
| USSR | 6 | 1 | 3 | 2 | 7 | 8 | 5 | |||||
| Group 7 | ||||||||||||
| P | W | D | L | GS | GA | PTS | ||||||
| Germany | 6 | 4 | 2 | 0 | 17 | 1 | 10 | |||||
| Turkey | 6 | 3 | 1 | 2 | 5 | 5 | 7 | |||||
| Wales | 6 | 3 | 0 | 3 | 11 | 8 | 6 | |||||
| Malta | 6 | 0 | 1 | 5 | 2 | 21 | 1 | |||||
