
Founded 1898 Fifa 1903

Most of the Italian team play their football at home in either Inter, Roma, or Juventus. Interestingly, Italian clubs have not done particularly well in European competitions this year. Moreover, Italy struggled to beat an average Welsh team. What they need is new striker, and as far as I can see, he is still hiding in the shadows.
Italy are not my choice of Champions and I would not be amazed if the two Scandinavian teams put Italy out at the first stage.
Qualified 1964, 1968 (Won), 1972, 1980, 1988, 1992, Runners-up 2000.
| Group C | P | W | D | L | GS | GA | PTS | |
|---|---|---|---|---|---|---|---|---|
| Sweden (20) Q | 3 | 1 | 2 | 0 | 8 | 3 | 5 | |
| Denmark (14) Q | 3 | 1 | 2 | 0 | 5 | 5 | 5 | |
| Italy (11) | 3 | 1 | 2 | 0 | 3 | 2 | 5 | |
| Bulgaria (37) | 3 | 0 | 0 | 3 | 1 | 9 | 0 | |
| (Fifa Ranking) | Only games between equal teams count. So disregard Bulgaria scores /goals | |||||||
| Group 9 | P | W | D | L | GS | GA | PTS | |
| Italy | 8 | 5 | 2 | 1 | 17 | 4 | 17 | |
| Wales | 8 | 4 | 1 | 3 | 13 | 10 | 13 | |
| Serbia and Montenegro | 8 | 3 | 3 | 2 | 11 | 11 | 12 | |
| Finland | 8 | 3 | 1 | 4 | 9 | 10 | 10 | |
| Azerbaijan | 8 | 1 | 1 | 6 | 5 | 20 | 4 |
In Euro 2000, which was the only undefeated team?
Italy
France
Holland
Sweden
Germany
Ξ
